Abbreviations:
BCC (basal cell carcinoma), PD (Parkinson disease), SCC (squamous cell carcinoma)Introduction
Cancer facts & figures, 2021.
Cancer facts & figures, 2021.
Results
Demographic information
Information | Case (n = 70) | Control (n = 102) | Total (n = 172) |
---|---|---|---|
Sex | |||
Male | 51 (72.9%) | 74 (72.5%) | 125 (72.7%) |
Race | |||
Caucasian | 69 (98.6%) | 100 (98.0%) | 169 (98.3%) |
Other | 1 (1.4%) | 2 (2.0%) | 3 (1.7%) |
Age at first diagnosis (years) based on ICD code | |||
Mean (SD) | 65.1 (8.7) | 65.2 (8.7) | 65.2 (8.6) |
Median (Q1‒Q3) | 65.8 (59.9‒71.4) | 65.7 (59.9‒71.6) | 65.8 (59.9‒71.5) |
Range | 40.1‒81.6 | 41.1‒81.3 | 40.1‒81.6 |
Age at biopsy (y) based on pathology report | |||
Mean (SD) | 69.7 (9.2) | 65.4 (8.8) | 67.1 (9.2) |
Median (Q1‒Q3) | 70.9 (65.4‒76.0) | 65.8 (59.8‒71.6) | 68.3 (62.1‒73.4) |
Range | 40.7‒92.3 | 41.1‒81.3 | 40.7‒92.3 |
Age at Parkinson disease diagnosis (y) | |||
Mean (SD) | 72.2 (10.1) | 72.2 (10.1) | |
Median (Q1‒Q3) | 72.3 (67.3‒80.5) | 72.3 (67.3‒80.5) | |
Range | 44.6‒92.4 | 44.6‒92.4 | |
Melanoma diagnosed before Parkinson disease | 43 (61.4%) | 43 (61.4%) | |
Time from the initial diagnosis of melanoma to the date of diagnosis of Parkinson disease (years) | |||
Mean (SD) | 2.7 (6.3) | 2.7 (6.3) | |
Median (Q1‒Q3) | 2.3 (‒1.4, 6.2) | 2.3 (‒1.4, 6.2) | |
Range | ‒12.3, ‒22.6 | ‒12.3, ‒22.6 |
Melanoma characteristics
Variable | Case (n = 82) | Control (n = 102) | Total (n = 184) | Unadjusted P-Value |
---|---|---|---|---|
Site of primary melanoma | 0.25 | |||
Head/neck | 36 (43.9%) | 29 (28.4%) | 65 (35.3%) | |
Upper extremity | 15 (18.3%) | 22 (21.6%) | 37 (20.1%) | |
Lower extremity | 12 (14.6%) | 17 (16.7%) | 29 (15.8%) | |
Trunk | 17 (20.7%) | 32 (31.4%) | 49 (26.6%) | |
Choroidal | 2 (2.4%) | 2 (2.0%) | 4 (2.2%) | |
SLNB | 0.021 | |||
Missing | 0 | 1 | 1 | |
No SLNB | 62 (75.6%) | 60 (59.4%) | 122 (66.7%) | |
Yes SLNB | 20 (24.4%) | 41 (40.6%) | 61 (33.3%) | |
Nodal metastasis if SLNB is performed | 0.08 | |||
Not applicable | 62 | 61 | 123 | |
Negative | 13 (65.0%) | 17 (41.5%) | 30 (49.2%) | |
Positive | 7 (35.0%) | 24 (58.5%) | 31 (50.8%) | |
American Joint Committee on Cancer, Eight Edition stage | <0.001 | |||
Stage 0 (melanoma in situ) | 39 (47.6%) | 23 (22.5%) | 62 (33.7%) | |
Stages IA and IB | 24 (29.3%) | 34 (33.3%) | 58 (31.5%) | |
Stages IIA, IIB, and IIC | 16 (19.5%) | 16 (15.7%) | 32 (17.4%) | |
Stages IIIA, IIIB, IIIC, IIID, and IV | 3 (3.7%) | 29 (28.4%) | 32 (17.4%) | |
Histologic subtype | ||||
Melanoma in situ | 39 (47.6%) | 23 (22.5%) | 62 (33.7%) | |
Lentigo maligna | 4 (4.9%) | 2 (2.0%) | 6 (3.3%) | |
Superficial spreading | 12 (14.6%) | 36 (35.3%) | 48 (26.1%) | |
Nodular | 5 (6.1%) | 7 (6.9%) | 12 (6.5%) | |
Invasive desmoplastic | 2 (2.4%) | 2 (2.0%) | 4 (2.2%) | |
Invasive spindle cell | 4 (4.9%) | 0 (0.0%) | 4 (2.2%) | |
Mucosal | 2 (2.4%) | 2 (2.0%) | 4 (2.2%) | |
Malignant blue nevus | 0 (0.0%) | 1 (1.0%) | 1 (0.5%) | |
Unspecified | 14 (17.1%) | 29 (28.4%) | 43 (23.4%) | |
Histologic subtype (in situ versus all invasive subtypes) | <0.001 | |||
Melanoma in situ | 39 (47.6%) | 23 (22.5%) | 62 (33.7%) | |
Invasive melanoma | 43 (52.4%) | 79 (77.5%) | 122 (66.3%) | |
Clark level | 0.005 | |||
Missing | 12 | 15 | 27 | |
1 | 39 (55.7%) | 23 (26.4%) | 62 (39.5%) | |
2 | 6 (8.6%) | 11 (12.6%) | 17 (10.8%) | |
3 | 7 (10.0%) | 11 (12.6%) | 18 (11.5%) | |
4 | 16 (22.9%) | 35 (40.2%) | 51 (32.5%) | |
5 | 2 (2.9%) | 7 (8.0%) | 9 (5.7%) | |
Overall Breslow depth (mm) | 0.003 | |||
Missing | 2 | 1 | 3 | |
Mean (SD) | 1.3 (2.7) | 1.7 (2.2) | 1.5 (2.4) | |
Median (Q1‒Q3) | 0.2 (0.0‒2.0) | 0.9 (0.2‒2.3) | 0.5 (0.0‒2.1) | |
Range | 0.0‒15.0 | 0.0‒13.0 | 0.0‒15.0 | |
Breslow depth (mm) for invasive tumors | 0.93 | |||
Not applicable | 39 | 23 | 62 | |
Missing | 2 | 1 | 3 | |
Mean (SD) | 2.6 (3.3) | 2.1 (2.3) | 2.3 (2.7) | |
Median (Q1‒Q3) | 2.0 (0.5‒2.8) | 1.5 (0.5‒2.9) | 1.5 (0.5‒2.9) | |
Range | 0.2‒15.0 | 0.2‒13.0 | 0.2‒15.0 | |
Breslow depth (mm) grouped by depth of invasion | 0.001 | |||
Missing | 2 | 1 | 3 | |
0 mm | 39 (48.8%) | 23 (22.8%) | 62 (34.3%) | |
0.1‒1 mm | 19 (23.8%) | 32 (31.7%) | 51 (28.2%) | |
1.1‒2 mm | 3 (3.8%) | 18 (17.8%) | 21 (11.6%) | |
2.1‒4 mm | 12 (15.0%) | 16 (15.8%) | 28 (15.5%) | |
>4 mm | 7 (8.8%) | 12 (11.9%) | 19 (10.5%) | |
Distant metastasis | 6 (7.3%) | 14 (13.7%) | 20 (10.9%) | 0.17 |
Systemic therapy for melanoma | 6 (7.3%) | 12 (11.8%) | 18 (9.8%) | 0.31 |
Wide local excision | 56 (68.3%) | 80 (78.4%) | 136 (73.9%) | 0.12 |
Mohs micrographic surgery | 19 (23.2%) | 16 (15.7%) | 35 (19.0%) | 0.16 |
Variable | Clinicopathologic Characteristics of Invasive Malignant Melanoma (Melanoma In Situ Excluded) | |||
Case 4 (n = 43)For ulceration, mitotic rate, lymphovascular invasion, perineural invasion, tumor-infiltrating lymphocytes, and regression, patients with malignant melanoma in situ as the histologic subtype were excluded from the analysis. The total sample size for these variables is n = 43 for the case group and n = 79 for the control group. | Control 4 (n = 79)For ulceration, mitotic rate, lymphovascular invasion, perineural invasion, tumor-infiltrating lymphocytes, and regression, patients with malignant melanoma in situ as the histologic subtype were excluded from the analysis. The total sample size for these variables is n = 43 for the case group and n = 79 for the control group. | Total 4 (n = 122)For ulceration, mitotic rate, lymphovascular invasion, perineural invasion, tumor-infiltrating lymphocytes, and regression, patients with malignant melanoma in situ as the histologic subtype were excluded from the analysis. The total sample size for these variables is n = 43 for the case group and n = 79 for the control group. | Unadjusted P-Value | |
Ulceration | 0.32 | |||
Missing | 4 | 3 | 7 | |
Yes | 7 (17.9%) | 20 (26.3%) | 27 (23.5%) | |
Mitotic rate (per mm2) | 0.38 | |||
Missing | 9 | 14 | 23 | |
Mean (SD) | 2.5 (3.4) | 3.7 (5.5) | 3.3 (4.9) | |
Median (Q1‒Q3) | 1 (0‒4) | 2 (0‒5) | 1 (0‒5) | |
Range | 0‒15 | 0‒31 | 0‒31 | |
Lymphovascular invasion | 0.66 | |||
Missing | 9 | 11 | 20 | |
Yes | 1 (2.9%) | 4 (5.9%) | 5 (4.9%) | |
Perineural invasion | 0.33 | |||
Missing | 9 | 11 | 20 | |
Yes | 3 (8.8%) | 2 (2.9%) | 5 (4.9%) | |
Tumor-infiltrating lymphocytes | <0.001 | |||
Missing | 10 | 19 | 29 | |
Yes | 9 (27.3%) | 39 (65.0%) | 48 (51.6%) | |
Regression | 0.88 | |||
Missing | 8 | 14 | 22 | |
Yes | 5 (14.3%) | 10 (15.4%) | 15 (15.0%) |
Tumor site analysis
Control Group | ||||||
---|---|---|---|---|---|---|
Tumor Site | 0 mm (n = 23) | 0.1‒1 mm (n = 32) | 1.1‒2 mm (n = 18) | 2.1‒4 mm (n = 16) | >4 mm (n = 12) | Total (n = 101) |
Head/neck | 9 (39.1%) | 5 (15.6%) | 4 (22.2%) | 5 (31.3%) | 5 (41.7%) | 28 (27.7%) |
Upper extremity | 4 (17.4%) | 9 (28.1%) | 3 (16.7%) | 6 (37.5%) | 0 (0.0%) | 22 (21.8%) |
Lower extremity | 4 (17.4%) | 1 (3.1%) | 6 (33.3%) | 2 (12.5%) | 4 (33.3%) | 17 (16.8%) |
Trunk | 6 (26.1%) | 17 (53.1%) | 4 (22.2%) | 2 (12.5%) | 3 (25.0%) | 32 (31.7%) |
Choroidal | 0 (0.0%) | 0 (0.0%) | 1 (5.6%) | 1 (6.3%) | 0 (0.0%) | 2 (2.0%) |
Case Group | ||||||
Tumor Site | 0 mm (n = 39) | 0.1‒1 mm (n = 19) | 1.1‒2 mm (n = 3) | 2.1‒4 mm (n = 12) | >4 mm (n = 7) | Total (n = 80) |
Head/neck | 19 (48.7%) | 6 (31.6%) | 1 (33.3%) | 7 (58.3%) | 2 (28.6%) | 35 (43.8%) |
Upper extremity | 6 (15.4%) | 3 (15.8%) | 2 (66.7%) | 3 (25.0%) | 1 (14.3%) | 15 (18.8%) |
Lower extremity | 5 (12.8%) | 3 (15.8%) | 0 (0.0%) | 2 (16.7%) | 2 (28.6%) | 12 (15.0%) |
Trunk | 9 (23.1%) | 7 (36.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 16 (20.0%) |
Choroidal | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (28.6%) | 2 (2.5%) |
History of previous skin cancers and dysplastic nevi
Variable | Case (n = 70) | Control (n = 102) | Total (n = 172) |
---|---|---|---|
Number of previous squamous cell carcinomas | |||
Missing | 2 | 8 | 10 |
0 | 50 (73.5%) | 84 (89.4%) | 134 (82.7%) |
1 | 11 (16.2%) | 6 (6.4%) | 17 (10.5%) |
2 | 3 (4.4%) | 2 (2.1%) | 5 (3.1%) |
3 | 1 (1.5%) | 1 (1.1%) | 2 (1.2%) |
4 | 1 (1.5%) | 0 (0.0%) | 1 (0.6%) |
5 | 0 (0.0%) | 1 (1.1%) | 1 (0.6%) |
7 | 1 (1.5%) | 0 (0.0%) | 1 (0.6%) |
10 | 1 (1.5%) | 0 (0.0%) | 1 (0.6%) |
Number of previous basal cell carcinomas | |||
Missing | 1 | 9 | 10 |
0 | 44 (63.8%) | 73 (78.5%) | 117 (72.2%) |
1 | 18 (26.1%) | 13 (14.0%) | 31 (19.1%) |
2 | 2 (2.9%) | 2 (2.2%) | 4 (2.5%) |
3 | 0 (0.0%) | 1 (1.1%) | 1 (0.6%) |
4 | 2 (2.9%) | 1 (1.1%) | 3 (1.9%) |
5 | 1 (1.4%) | 1 (1.1%) | 2 (1.2%) |
6 | 0 (0.0%) | 1 (1.1%) | 1 (0.6%) |
8 | 1 (1.4%) | 0 (0.0%) | 1 (0.6%) |
9 | 1 (1.4%) | 0 (0.0%) | 1 (0.6%) |
10 | 0 (0.0%) | 1 (1.1%) | 1 (0.6%) |
History of dysplastic nevi | |||
Missing | 0 | 5 | 5 |
Yes | 11 (15.7%) | 12 (12.4%) | 23 (13.8%) |
Characteristics of PD
Characteristics | Total (n = 70) |
---|---|
Family history of Parkinson disease | 9 (12.9%) |
Major Parkinson disease subtype | |
Missing | 2 |
Unspecified | 53 (77.9%) |
Tremor dominant | 8 (11.8%) |
Akinetic rigid | 3 (4.4%) |
Postural instability and gait difficulty | 4 (5.9%) |
Medications | |
Carbidopa/levodopa | 60 (85.7%) |
Ropinirole | 8 (11.4%) |
Pramipexole | 9 (12.9%) |
Donepezil | 7 (10.0%) |
Rivastigmine | 2 (2.9%) |
Memantine | 2 (2.9%) |
Trihexyphenidyl | 1 (1.4%) |
Entacapone | 5 (7.1%) |
Selegiline | 2 (2.9%) |
Rasagiline | 7 (10.0%) |
Pregabalin | 2 (2.9%) |
Discussion
Materials and Methods
Overview and inclusion criteria
Statistical analysis
Data availability statement
ORCIDs
Conflict of Interest
Acknowledgments
Author Contributions
Disclaimer
References
- Cancer facts & figures, 2021.https://www.cancer.org/research/cancer-facts-statistics/all-cancer-facts-figures/cancer-facts-figures-2021.htmlDate: 2021Date accessed: April 18, 2021
- Increased melanoma risk in Parkinson disease: a prospective clinicopathological study.Arch Neurol. 2010; 67: 347-352
- Parkinson’s disease and melanoma: Co-occurrence and mechanisms.J Parkinsons Dis. 2018; 8: 385-398
- DATATOP Investigators of the Parkinson Study Group. Malignant melanoma in early Parkinson's disease: the DATATOP trial.Mov Disord. 2007; 22: 720-722
- Signaling Pathways in Melanogenesis.Int J Mol Sci. 2016; 17: 1144
- Parkinson disease and melanoma: confirming and reexamining an association.Mayo Clin Proc. 2017; 92: 1070-1079
- Eruptive melanocytic nevi in a patient with Parkinson disease treated by carbidopa-levodopa.JAAD Case Rep. 2018; 5: 21-23
- The association between Parkinson’s disease and melanoma: a systematic review and meta-analysis.Transl Neurodegener. 2015; 4: 21
- Parkinson disease.Handb Clin Neurol. 2018; 159: 173-193
- Parkinson's disease-related protein, alpha-synuclein, in malignant melanoma.PLoS One. 2010; 5e10481
- Atypical cancer pattern in patients with Parkinson’s disease.Br J Cancer. 2005; 92: 201-205
- Sonographic abnormality of the substantia nigra in melanoma patients.Mov Disord. 2013; 28: 219-223
- The growing burden of invasive melanoma: projections of incidence rates and numbers of new cases in six susceptible populations through 2031.J Invest Dermatol. 2016; 136: 1161-1171
Article info
Publication history
Footnotes
A notice to readers: The Editor of JID Innovations, Russell P. Hall, III, who is affiliated with Duke University, recused himself from the review of this submission. The article was externally peer reviewed according to JID Innovations’ usual processes, and the decision to publish this article was made by a Deputy Editor.
Cite this article as: JID Innovations 2023;3:100173
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy